Please Note:
When comparing the product measurements to your child, please allow 0.5-1inch extra at the chest and waist for the perfect fit
All sizes are in inches
| Age | Chest | Sleeve Length | Jacket Length | Outside Leg | Waist |
|---|---|---|---|---|---|
| 1 | 23 | 12 | 15 | 17.75 | 16.5-20 |
| 2 | 23.5 | 13 | 15.5 | 19 | 18-22 |
| 3 | 24.5 | 14 | 16.5 | 20.5 | 19.25-22.75 |
| 4 | 25 | 15 | 17.5 | 23 | 20-23.5 |
| 5 | 26 | 16.5 | 18 | 24.5 | 20.5-24.5 |
| 6 | 27 | 17 | 19 | 26.5 | 20.75-25 |
| 7 | 27.5 | 18 | 20 | 28 | 21.25-26 |
| 8 | 28.5 | 19 | 21 | 29.75 | 21.5-26.75 |
| 9 | 29 | 19.5 | 22 | 31.25 | 22-27.5 |
| 10 | 30 | 20.5 | 23 | 33 | 22.5-28.25 |
| 11 | 31 | 21.5 | 24 | 34.5 | 22.75-29.5 |
| 12 | 32 | 22.5 | 25 | 36 | 23.25-30.75 |
| 13 | 34 | 23.5 | 26 | 37.5 | 23.5-31.75 |
| 14 | 35.5 | 24.5 | 27 | 39 | 24.75-33.5 |
| 15 | 37 | 25.5 | 28 | 40.75 | 25.25-35 |

