Baby / Toddler
| UK | US | EU |
|---|---|---|
| Infant 00 | 1 | 16 |
| Infant 01 | 2 | 17 |
| Infant 02 | 3 | 18 |
| Infant 03 | 4 | 19 |
| Infant 04 | 5 | 20 |
| Infant 05 | 6 | 22 |
| Infant 06 | 7 | 23 |
| Infant 07 | 8 | 24 |
| Infant 08 | 9 | 25 |
Youth / Teen
| UK | US | EU |
|---|---|---|
| Infant 09 | 10 | 27 |
| Infant 10 | 11 | 28 |
| Infant 11 | 12 | 29 |
| Infant 12 | 13 | 30 |
| Infant 13 | 1 | 32 |
| UK 01 | 2 | 33 |
| UK 02 | 3 | 34 |
| UK 03 | 4 | 36 |
| UK 04 | 5 | 37 |
| UK 05 | 6 | 38 |
| UK 06 | 7 | 39 |
| UK 07 | 8 | 41 |
| UK 08 | 9 | 42 |

